Uptime Aug 2010 (99.99%) Downtime: 03m 07s

September 3rd, 2010
Uptime August 2010
Date Uptime (%) Downtime (h, m) Average response time
1 100% - 161.8 ms
2 100% - 213.26 ms
3 100% - 166.71 ms
4 100% - 161.55 ms
5 100% - 165.5 ms
6 100% - 167.81 ms
7 100% - 170.04 ms
8 100% - 168.97 ms
9 100% - 162.25 ms
10 100% - 171.93 ms
11 100% - 173.85 ms
12 100% - 157.21 ms
13 100% - 154.96 ms
14 100% - 164.26 ms
15 100% - 162.16 ms
16 100% - 169.03 ms
17 100% - 175.73 ms
18 100% - 160.65 ms
19 100% - 170.21 ms
20 100% - 160.86 ms
21 99.86% 2 m 198.24 ms
22 100% - 167.43 ms
23 100% - 172.43 ms
24 99.92% 1 m 162.56 ms
25 100% - 166.27 ms
26 100% - 150.75 ms
27 100% - 137.73 ms
28 100% - 153.44 ms
29 100% - 137.98 ms
30 100% - 139.39 ms
31 100% - 145.5 ms
Total: 99.99% 3 m 164.24 ms

Uptime July 2010 (99.99%) Downtime: 5mins

August 3rd, 2010
Uptime July 2010
Date Uptime (%) Downtime (h, m) Average response time
1 100% - 138.43 ms
2 100% - 181.11 ms
3 100% - 150.29 ms
4 100% - 153.7 ms
5 100% - 151.38 ms
6 100% - 158.19 ms
7 100% - 215.91 ms
8 100% - 178.53 ms
9 100% - 163.09 ms
10 100% - 159.28 ms
11 100% - 169.2 ms
12 100% - 157.63 ms
13 100% - 171.29 ms
14 100% - 164.19 ms
15 100% - 160.32 ms
16 100% - 169.87 ms
17 100% - 169.75 ms
18 100% - 157.23 ms
19 100% - 162.34 ms
20 100% - 180.74 ms
21 100% - 161.11 ms
22 99.72% 4 m 175.33 ms
23 100% - 157.79 ms
24 100% - 168.63 ms
25 100% - 172.06 ms
26 100% - 165.05 ms
27 100% - 149.69 ms
28 99.89% 1 m 158.18 ms
29 100% - 165.39 ms
30 100% - 170.1 ms
31 100% - 157.8 ms
Total: 99.99% 5 m 165.28 ms

Scripts Updates: 7.22.2010

July 22nd, 2010

Updates:

- Coppermine Photo Gallery: 1.4.26 -> 1.5.6

- Joomla 1.5: 1.5.17 -> 1.5.20

- Moodle: 1.9.8 -> 1.9.9

- Soholaunch Pro Edition: 4.9.3 r17 -> 4.9.3 r41

- TikiWiki: 4.1 -> 4.3

- WordPress: 2.9.2 -> 3.0

- Zen Cart: 1.3.9b -> 1.3.9d

Uptime June 2010 (100%)

July 4th, 2010
Uptime June 2010
Date Uptime (%) Downtime (h, m) Average response time
1 100% - 148.88 ms
2 100% - 167.99 ms
3 100% - 157.44 ms
4 100% - 159.95 ms
5 100% - 169.05 ms
6 100% - 163.91 ms
7 100% - 162.73 ms
8 100% - 167.23 ms
9 100% - 166.24 ms
10 100% - 175.03 ms
11 100% - 161.09 ms
12 100% - 170.56 ms
13 100% - 158.31 ms
14 100% - 216.15 ms
15 100% - 170.66 ms
16 100% - 179.23 ms
17 100% - 172.66 ms
18 100% - 160.93 ms
19 100% - 197 ms
20 100% - 157.43 ms
21 100% - 178.8 ms
22 100% - 170.02 ms
23 100% - 161.7 ms
24 100% - 184.43 ms
25 100% - 173.52 ms
26 100% - 164.3 ms
27 100% - 160.11 ms
28 100% - 175.89 ms
29 100% - 149.52 ms
30 100% - 156.52 ms
 Total: 100% 0 m 168.83 ms

Uptime May 2010 (100%)

June 5th, 2010
Uptime May 2010
Date Uptime (%) Downtime (h, m) Average response time
1 100% - 160.85 ms
2 100% - 159.87 ms
3 100% - 175.35 ms
4 100% - 177.91 ms
5 100% - 185.52 ms
6 100% - 168.65 ms
7 100% - 180.67 ms
8 100% - 160.08 ms
9 100% - 171.7 ms
10 100% - 159.99 ms
11 100% - 169.65 ms
12 100% - 205.71 ms
13 100% - 172.71 ms
14 100% - 163.41 ms
15 100% - 195.47 ms
16 100% - 158.31 ms
17 100% - 178.73 ms
18 100% - 186.01 ms
19 100% - 202.18 ms
20 100% - 175.17 ms
21 100% - 182.17 ms
22 100% - 153.96 ms
23 100% - 165.27 ms
24 100% - 159.07 ms
25 100% - 184.9 ms
26 100% - 167.19 ms
27 100% - 161.32 ms
28 100% - 171.23 ms
29 100% - 165.19 ms
30 100% - 152.87 ms
31 100% - 162.48 ms
Total: 100% 0 m 172.05 ms

Scripts Update: 5.17.2010

May 17th, 2010

Updates:

- dotProject: 2.1.2 -> 2.1.3

- Drupal: 6.15 -> 6.16

- Joomla 1.5: 1.5.15 -> 1.5.17

- Moodle: 1.9.7 -> 1.9.8

- osTicket: 1.6 RC5 -> 1.6.0

- phpBB: 3.0.6 -> 3.0.7-PL1

- PHPlist: 2.10.10 -> 2.10.12

- PHProjekt: 5.2.2 -> 6.0.1

- Typo3: 4.2.10 -> 4.3.3

- WebCalendar: 1.2.0 -> 1.2.1

- Zen Cart: 1.3.8a  -> 1.3.9b

- Zikula: 1.2.2 -> 1.2.3

Uptime April 2010 (100%)

May 1st, 2010
Uptime April 2010
Date Uptime (%) Downtime (h, m) Average response time
1 100% - 155.34 ms
2 100% - 164.79 ms
3 100% - 162.1 ms
4 100% - 168.55 ms
5 100% - 170.54 ms
6 100% - 175.55 ms
7 100% - 163.73 ms
8 100% - 170.19 ms
9 100% - 159.7 ms
10 100% - 154.9 ms
11 100% - 153.53 ms
12 100% - 164.66 ms
13 100% - 210.59 ms
14 100% - 160.46 ms
15 100% - 172.41 ms
16 100% - 160.85 ms
17 100% - 160.89 ms
18 100% - 161.6 ms
19 100% - 159.73 ms
20 100% - 150.08 ms
21 100% - 144.73 ms
22 100% - 153.64 ms
23 100% - 160.51 ms
24 100% - 178.5 ms
25 100% - 178.42 ms
26 100% - 176.07 ms
27 100% - 179.27 ms
28 100% - 185.04 ms
29 100% - 180.33 ms
30 100% - 163.04 ms
Total:  100% 0 m 166.66 ms

Uptime March 2010 (100%)

April 5th, 2010
Uptime March 2010
Date Uptime (%) Downtime (h, m) Average response time
1 100% - 166.89 ms
2 100% - 157.18 ms
3 100% - 149.2 ms
4 100% - 159.49 ms
5 100% - 158.46 ms
6 100% - 157.78 ms
7 100% - 161.24 ms
8 100% - 154.19 ms
9 100% - 171.51 ms
10 100% - 162.26 ms
11 100% - 161.52 ms
12 100% - 169.42 ms
13 100% - 168.12 ms
14 100% - 153.94 ms
15 100% - 151.05 ms
16 100% - 156.4 ms
17 100% - 174.55 ms
18 100% - 168.97 ms
19 100% - 177.01 ms
20 100% - 177.67 ms
21 100% - 178.22 ms
22 100% - 167.29 ms
23 100% - 161.99 ms
24 100% - 163.36 ms
25 100% - 184.58 ms
26 100% - 170.38 ms
27 100% - 156.87 ms
28 100% - 167.64 ms
29 100% - 158.77 ms
30 100% - 173.66 ms
31 100% - 163.48 ms
Total: 100% 0 m 164.63 ms

Scripts Update: 3.27.210

March 27th, 2010

Updates:

- Coppermine Photo Gallery: 1.4.25 -> 1.4.26

- Gallery: 2.3 -> 2.3.1

- Geeklog: 1.5.1 -> 1.6.1

- OpenX: 2.8.1 -> 2.8.5

- PHP-Nuke: 7.9 -> 8.0

- phpCOIN: 1.6.4 -> 1.6.5

- Xoops: 2.3.3b -> 2.4.4

- Zikula: 1.1.1 -> 1.2.2

Update Billing System

March 25th, 2010

Today we pushed a update to our billing system,

* Invoices show real time total ( no more having to open the invoice to see the real amount if you didn’t pay in full)

* Combined invoice billing. All invoices (excluding domains) are billed on the same invoice in line items now

* Invoice Auto Pay link (When the user clicks the link, they are logged in to the system in “pay invoice” mode They can then pay the invoice without logging into the system. To view the invoice or do other user activities they must log in to the system)